Land Drilling Rigs

light
PowerMakeRigYearLocationMastLoadTop DriveMud Pumps
3000 HPLTI-3000Rig 7272015USA1561700000TDS 750 ton(3) LTI WH 1612
3000 HPGardner Denver 3000ERig 2732002USA1521600000NoneNational 12-P-160 (3)
3000 HPNational 1625 DEUSA1561600000Canrig 750 ton(3) EMSCO 1,600
3000 HPDrillmecRig 8012012Turkey1602000000750 tons(3) Drillmec 12T1600
3000 HPIdeco E3000Rig 35Mexico1521600000NOV TDS 500(3) HH RS-F 1600
2200 HPCameron LDW 1000KRig 4032019USA1421000000Cameron TD 500(3) CMP 1600
2000 HPOIME 2000Rig 16USA1501000000NOV TDS 11 500(3) Weatherford MP-16
2000 HPOilwell E-2000USA1421300000CANRIG 500 ton(3) A-1700 PT triplex
2000 HPNational 1320-UERig 15Mexico1421000000TDS-11SA-500 Tons(2) GD PZ-11
2000 HPIDS ACRig 18USA142850000GDM-500(3) 1600hp Triplex AC
2000 HPContinental Emsco C2Rig 4252014USA1421000000TDS 11SA 500(2) Am Blk K-1600
1600 HP1600 ACRig 9USA136750000Canrig 1035 500
1500 HPContinental Emsco C1Rig 20USA1421000000Canrig 1250AC 500
1500 HPContinental Emsco C1Rig 24USA1421000000Canrig 1250AC 500
1500 HPContinental Emsco C1Rig 26USA1421000000Canrig 1250AC 500
1500 HPIDM DC-1500Rig 7USA136750000Canrig 350BOMCO F-1600 (2)
1500 HPNOV‐1500Rig 10Mexico136750000(3) 1,300 HP Triplex
1500 HPIDS ACRig 11USA134750000Canrig 350(3) 1600 HP Triples
1500 HPIDS ACRig 382012USA142750000Canrig 1035AC-500(3) GD PZ11 1600 HP
1500 HPIDS ACRig 402012USA142750000Canrig 1035AC-500(3) GD PZ11 1600 HP
1500 HP1500EUSA142768000350
1500 HPIDS ACRig 13USA134750000GDS 500(3) 1600HP Triplex AC
1500 HPAlta ACRig 14USA134750000GDS 500(3) 1600HP Triplex AC
1500 HPIDS ACRig 17USA142750000Canrig 350 ton(3) 1600HP Triplex AC
1500 HPGD 1100ERig 312USA1421000000NOV TDS-11SA 500(2) NOV FD-1600
1500 HPOilwell 840ERig 1428USA142NOV TDS-11BOMCO F-1600 (2)
1500 HPNOV 110UERig 2USA1421000000CanRig 1250AC-500GD PZ-11 (3)
1500 HPNOV 110UERig 6USA142768000CanRig 1250AC-500BOMCO F-1600 (3)
1500 HPNOV 110UERig 7USA142768000CanRig 6027AC-600BOMCO F-1600 (3)
1500 HPIDM DC-1500Rig 7USA136750000Canrig 350BOMCO F-1600 (2)
1200 HPBaker HughesRig 9USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 11USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 13USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 15USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 17USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 19USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 21USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 23USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 25USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 27USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 29USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 31USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 33USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 35USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 37USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 39USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 41USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 43USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 45USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 47USA120500000Baker HughesBOMCO F-1600 (2)
1200 HPBaker HughesRig 49USA120500000Baker HughesBOMCO F-1600 (2)

Privacy Policy | Terms of Service

2024 All Rights Reserved